Estimate federal (22%), state, Social Security, and Medicare withholding on a bonus using the IRS percentage method. Select your state for a published flat rate, or plug in a custom percentage.
Gross bonus
$5,000.00
Federal withholding (22%)
−$1,100.00
State withholding (6.60%)
−$330.00
Social Security (6.2%)
−$310.00
Medicare (1.45%)
−$72.50
Total withholding
−$1,812.50
36.25% effective
Net bonus (take-home)
$3,187.50
50 states + DC
Supplemental rates for every U.S. jurisdiction, updated for the current tax year.
IRS percentage method
Matches what your employer’s payroll system uses for bonus withholding.
Itemized breakdown
Federal, state, Social Security, and Medicare shown separately — nothing hidden.
Custom rate override
Need a different state rate? Enter your own percentage and recalculate.
Four inputs. The math follows the IRS percentage method — the simplest and most common way employers withhold bonus pay.
Gross amount — before any withholdings or deductions.
The calculator applies the published flat supplemental rate. Override with a custom rate if needed.
See federal (22%), state, Social Security, and Medicare deductions itemized.
Total take-home after all withholdings — plus an effective-rate percentage.
Step-by-step
Worked example — $5,000 bonus in California: federal $1,100 + state $330 + SS $310 + Medicare $72.50 = $1,812.50 withheld, net $3,187.50.
Published flat rates each state uses to withhold taxes on bonus pay. Some states use marginal/tiered rates — these are the most common flat approximations. Rates are updated for the 2024–2025 tax year.
| State | Supplemental rate | Tax on $5,000 bonus |
|---|---|---|
| Alabama | 5.00% | $250.00 |
| Alaska | 0.00% | $0.00 |
| Arizona | 2.50% | $125.00 |
| Arkansas | 4.70% | $235.00 |
| California | 6.60% | $330.00 |
| Colorado | 4.40% | $220.00 |
| Connecticut | 6.99% | $349.50 |
| Delaware | 6.60% | $330.00 |
| District of Columbia | 10.75% | $537.50 |
| Florida | 0.00% | $0.00 |
| Georgia | 5.39% | $269.50 |
| Hawaii | 11.00% | $550.00 |
| Idaho | 5.80% | $290.00 |
| Illinois | 4.95% | $247.50 |
| Indiana | 3.05% | $152.50 |
| Iowa | 6.00% | $300.00 |
| Kansas | 5.70% | $285.00 |
| Kentucky | 4.50% | $225.00 |
| Louisiana | 4.25% | $212.50 |
| Maine | 5.00% | $250.00 |
| Maryland | 5.75% | $287.50 |
| Massachusetts | 5.00% | $250.00 |
| Michigan | 4.25% | $212.50 |
| Minnesota | 6.25% | $312.50 |
| Mississippi | 5.00% | $250.00 |
| Missouri | 4.80% | $240.00 |
| Montana | 5.90% | $295.00 |
| Nebraska | 5.00% | $250.00 |
| Nevada | 0.00% | $0.00 |
| New Hampshire | 0.00% | $0.00 |
| New Jersey | 5.53% | $276.25 |
| New Mexico | 5.90% | $295.00 |
| New York | 11.70% | $585.00 |
| North Carolina | 4.50% | $225.00 |
| North Dakota | 1.84% | $92.00 |
| Ohio | 3.50% | $175.00 |
| Oklahoma | 4.75% | $237.50 |
| Oregon | 8.00% | $400.00 |
| Pennsylvania | 3.07% | $153.50 |
| Rhode Island | 5.99% | $299.50 |
| South Carolina | 6.40% | $320.00 |
| South Dakota | 0.00% | $0.00 |
| Tennessee | 0.00% | $0.00 |
| Texas | 0.00% | $0.00 |
| Utah | 4.65% | $232.50 |
| Vermont | 8.75% | $437.50 |
| Virginia | 5.75% | $287.50 |
| Washington | 0.00% | $0.00 |
| West Virginia | 6.50% | $325.00 |
| Wisconsin | 7.65% | $382.50 |
| Wyoming | 0.00% | $0.00 |
Source: state tax agency supplemental wage guidance. Figures are approximate and may not reflect local (city/county) additions. Several states (e.g., California) apply a higher rate specifically to bonuses and stock compensation. Consult your state revenue department or a tax professional for authoritative numbers.
Year-end or holiday bonus
Know what actually lands in your account before you commit to holiday spending or saving plans.
Sign-on or signing bonus
Negotiate based on the *net* you’ll receive, not the gross number on the offer letter.
Quarterly performance bonus
Reliable number for putting into budget apps or savings calculators without surprises.
Severance package estimate
Severance is treated as supplemental wage — same 22% federal rate applies. Plug in the amount for a quick net.